Pirate Bandana is a Leather Helmet unique drop from The Pirate Ship. It can drop from Crewman and Deckhand.
It has Normal, Hard, and Mythic versions, each with a 5% drop chance from either listed source.
No shoes, no shirt / no problem!
Overview
| Attribute | Details |
|---|---|
| Name | Pirate Bandana |
| Item Type | Leather Helmet |
| Dungeon | The Pirate Ship |
| Dropped By | Crewman, Deckhand |
| Loot Type | Unique drop |
| Soulbound | No |
| Difficulty Versions | Normal, Hard, Mythic |
Stats by Difficulty
| Difficulty | Enchantments | Effects | Drop Chance |
|---|---|---|---|
| Normal | Protection I; Unbreaking II; Projectile Protection I | None | 5% |
| Hard | Protection II; Unbreaking II; Projectile Protection II | None | 5% |
| Mythic | Protection III; Unbreaking III; Projectile Protection III | None | 5% |
Where to Get It
| Dropped By | Chance | Difficulty | Notes |
|---|---|---|---|
| Crewman | 5% | Normal | Soulbound: no |
| Crewman | 5% | Hard | Soulbound: no |
| Crewman | 5% | Mythic | Soulbound: no |
| Deckhand | 5% | Normal | Soulbound: no |
| Deckhand | 5% | Hard | Soulbound: no |
| Deckhand | 5% | Mythic | Soulbound: no |
Is It Worth It
Hard raises Protection and Projectile Protection to II while Unbreaking stays at II. Mythic raises all three listed enchantments to III.
The drop chance remains 5% from both Crewman and Deckhand on every listed difficulty.
See Also
- Crewman
- Deckhand
- Pirate Shirt
- Pirate Sash
- Pirate Sandals
- Pirate marlinspike
- Pirate shortbow



