Tattered City Tunic is a Leather Chestplate unique drop from The Goblin Kingdom. You can get it by defeating Grand Alchemist Goblin, Grand Armor Goblin, Grand Blacksmith Goblin, Grand Citizen Goblin, Grand Librarian Goblin, Grand Merchant Goblin, Grand Weapon Goblin.
Three pockets. Two are holes. One holds a smaller hole. Smells like panic and old cheese, and always will. "Me wash it once. Tunic get angry. Me not do again." – City Goblin
The drop has a listed chance for each goblin that carries it. Check the source-specific chances below before choosing what to fight; some enemies are better targets than others.
Overview
| Attribute | Details |
|---|---|
| Name | Tattered City Tunic |
| Item Type | Leather Chestplate |
| Dungeon | The Goblin Kingdom |
| Dropped By | Grand Alchemist Goblin, Grand Armor Goblin, Grand Blacksmith Goblin, Grand Citizen Goblin, Grand Librarian Goblin, Grand Merchant Goblin, Grand Weapon Goblin |
| Loot Type | Unique drop |
| Soulbound | No |
| Difficulty Versions | Easy, Medium, Hard |
| Quantity | x1 |
Stats by Difficulty
| Difficulty | Enchantments | Effects | Drop Chance |
|---|---|---|---|
| Easy | Protection 1; Unbreaking 1 | Speed I on SELF, CONTINUOUS | Grand Alchemist Goblin: 20%; Grand Armor Goblin: 20%; Grand Blacksmith Goblin: 20%; Grand Citizen Goblin: 40%; Grand Librarian Goblin: 20%; Grand Merchant Goblin: 10%; Grand Weapon Goblin: 20% |
| Medium | Protection 1; Unbreaking 1 | Speed I on SELF, CONTINUOUS | Grand Alchemist Goblin: 20%; Grand Armor Goblin: 20%; Grand Blacksmith Goblin: 20%; Grand Citizen Goblin: 40%; Grand Librarian Goblin: 20%; Grand Merchant Goblin: 10%; Grand Weapon Goblin: 20% |
| Hard | Protection 1; Unbreaking 1 | Speed I on SELF, CONTINUOUS | Grand Alchemist Goblin: 20%; Grand Armor Goblin: 20%; Grand Blacksmith Goblin: 20%; Grand Citizen Goblin: 40%; Grand Librarian Goblin: 20%; Grand Merchant Goblin: 10%; Grand Weapon Goblin: 20% |
Where to Get It
| Dropped By | Chance | Difficulty | Notes |
|---|---|---|---|
| Grand Alchemist Goblin | 20% | Easy, Medium, Hard | Leather Chestplate; x1; Soulbound: no |
| Grand Armor Goblin | 20% | Easy, Medium, Hard | Leather Chestplate; x1; Soulbound: no |
| Grand Blacksmith Goblin | 20% | Easy, Medium, Hard | Leather Chestplate; x1; Soulbound: no |
| Grand Citizen Goblin | 40% | Easy, Medium, Hard | Leather Chestplate; x1; Soulbound: no |
| Grand Librarian Goblin | 20% | Easy, Medium, Hard | Leather Chestplate; x1; Soulbound: no |
| Grand Merchant Goblin | 10% | Easy, Medium, Hard | Leather Chestplate; x1; Soulbound: no |
| Grand Weapon Goblin | 20% | Easy, Medium, Hard | Leather Chestplate; x1; Soulbound: no |
Drop Details
| Item Name | Drop Chance (%) | Item Type/Material | Enchantments | Special Effects | Soulbound status | Quantity | Full Item Lore |
|---|---|---|---|---|---|---|---|
| Tattered City Tunic | 20% | Leather Chestplate | Protection 1; Unbreaking 1 | Speed I on SELF, CONTINUOUS | no | x1 | Three pockets. Two are holes. One holds a smaller hole. / Smells like panic and old cheese, and always will. / "Me wash it once. Tunic get angry. Me not do again." – City Goblin |
| Tattered City Tunic | 20% | Leather Chestplate | Protection 1; Unbreaking 1 | Speed I on SELF, CONTINUOUS | no | x1 | Three pockets. Two are holes. One holds a smaller hole. / Smells like panic and old cheese, and always will. / "Me wash it once. Tunic get angry. Me not do again." – City Goblin |
| Tattered City Tunic | 20% | Leather Chestplate | Protection 1; Unbreaking 1 | Speed I on SELF, CONTINUOUS | no | x1 | Three pockets. Two are holes. One holds a smaller hole. / Smells like panic and old cheese, and always will. / "Me wash it once. Tunic get angry. Me not do again." – City Goblin |
| Tattered City Tunic | 40% | Leather Chestplate | Protection 1; Unbreaking 1 | Speed I on SELF, CONTINUOUS | no | x1 | Three pockets. Two are holes. One holds a smaller hole. / Smells like panic and old cheese, and always will. / "Me wash it once. Tunic get angry. Me not do again." – City Goblin |
| Tattered City Tunic | 20% | Leather Chestplate | Protection 1; Unbreaking 1 | Speed I on SELF, CONTINUOUS | no | x1 | Three pockets. Two are holes. One holds a smaller hole. / Smells like panic and old cheese, and always will. / "Me wash it once. Tunic get angry. Me not do again." – City Goblin |
| Tattered City Tunic | 10% | Leather Chestplate | Protection 1; Unbreaking 1 | Speed I on SELF, CONTINUOUS | no | x1 | Three pockets. Two are holes. One holds a smaller hole. / Smells like panic and old cheese, and always will. / "Me wash it once. Tunic get angry. Me not do again." – City Goblin |
| Tattered City Tunic | 20% | Leather Chestplate | Protection 1; Unbreaking 1 | Speed I on SELF, CONTINUOUS | no | x1 | Three pockets. Two are holes. One holds a smaller hole. / Smells like panic and old cheese, and always will. / "Me wash it once. Tunic get angry. Me not do again." – City Goblin |
Is It Worth It?
Tattered City Tunic has Protection 1; Unbreaking 1 and Speed I on SELF, CONTINUOUS. Those properties are the same across Easy, Medium, and Hard, so focus on the listed drop chances rather than expecting a stronger difficulty-specific version.
See Also
- Grand Alchemist Goblin
- Grand Armor Goblin
- Grand Blacksmith Goblin
- Grand Citizen Goblin
- Grand Librarian Goblin
- Grand Merchant Goblin
- Grand Weapon Goblin
- City Scrapblade
- Crooked Picket Shield
- Acid Needle Bow
- Contaminated Goggles
- Guard's Chestplate



