Rough Mail Helmet appears in Primis as a unique drop and a separate class-loot variant. Its listed source is Ice Mage.
Overview
| Attribute | Details |
|---|---|
| Name | Rough Mail Helmet |
| Dungeon | Primis |
| Dropped By | Ice Mage |
| Loot Types | Unique drop, Class loot |
| Materials | Chainmail Helmet, Diamond Helmet |
| Difficulty | All |
Stats by Difficulty
| Difficulty | Enchantments | Effects | Drop Chance |
|---|---|---|---|
| All | Protection 2 | None | 5% |
Class Loot
Rough Mail Helmet
Where to Get It
| Dropped By | Chance | Difficulty | Notes |
|---|---|---|---|
| Ice Mage | 5% | All | Quantity: 1; soulbound: no |
Class Loot
The class-loot version is selected from its listed pool, independently of the unique-item drop chance.
| Item Name | Item Type/Material | Enchantments | Special Effects | Soulbound Status | Quantity | Full Item Lore | Class Loot Table |
|---|---|---|---|---|---|---|---|
| Rough Mail Helmet | Diamond Helmet | None | None | no | 1 | Rusty but durable, beats / leather scraps! | Adventure Road Legacy 2 Class Loot |
| Rough Mail Helmet | Diamond Helmet | None | None | no | 1 | Rusty but durable, beats / leather scraps! | Adventure Road Legacy 2 Class Loot |
Adventure Road Legacy 2 Class Loot — all class-loot entries
| Item Name | Item Type/Material | Enchantments | Special Effects | Soulbound Status | Quantity | Full Item Lore |
|---|---|---|---|---|---|---|
| Wayfarer's Edge | Diamond Sword | None | None | no | 1 | The road out of Caeruleaum is long. / A sharp blade makes a useful introduction. |
| Pontis Road Axe | Diamond Axe | None | None | no | 1 | The handle bears a traveler's tally. / Some days needed more than one notch. |
| Mile Marker Bow | Bow | None | None | no | 1 | The string was replaced outside Gladius. / The spare was lost in the siege. |
| Roadside Ratchet | Crossbow | None | None | no | 1 | Packed for a quiet journey. / That plan did not survive the first stop. |
| Harbor Fork | Trident | None | None | no | 1 | Brought ashore with the other supplies. / Not everything stayed aboard the ship. |
| Trail Hook | Diamond Hoe | None | None | no | 1 | Useful when the path disappears under brambles. / The brambles occasionally bite back. |
| Traveling Mallet | Mace | None | None | no | 1 | Too heavy for a sensible pack. / A very sensible thing to have in a fight. |
| Long Road Pike | Diamond Spear | None | None | no | 1 | A walking stick with a better argument. / Mind the low doorways. |
| Pilgrim's Measure | Wooden Spear | None | None | no | 1 | Its owner marked each town on the shaft. / There is room for one more. |
| Caravan Pointer | Blaze Rod | None | None | no | 1 | The guide insisted this was the right way. / The guide is no longer employed. |
| Rough Mail Helmet | Diamond Helmet | None | None | no | 1 | Rusty but durable, beats / leather scraps! |
| Rusty Mail Chestplate | Diamond Chestplate | None | None | no | 1 | Rusty but durable, beats / leather scraps! |
| Rough Mail Leggings | Diamond Leggings | None | None | no | 1 | Rusty but durable, beats / leather scraps! |
| Rusty Mail Boots | Diamond Boots | None | None | no | 1 | Rusty but durable, beats / leather scraps! |
| Rough Mail Helmet | Diamond Helmet | None | None | no | 1 | Rusty but durable, beats / leather scraps! |
| Rusty Mail Chestplate | Diamond Chestplate | None | None | no | 1 | Rusty but durable, beats / leather scraps! |
| Rough Mail Leggings | Diamond Leggings | None | None | no | 1 | Rusty but durable, beats / leather scraps! |
| Rusty Mail Boots | Diamond Boots | None | None | no | 1 | Rusty but durable, beats / leather scraps! |
| Waystation Shield | Shield | None | None | no | 1 | A route map was scratched into the back. / Several shortcuts are crossed out. |
Source Mob Details
Ice Mage
| Attribute | Details |
|---|---|
| Source file | `custombosses\primis\primis_ice_mage.yml` |
| Entity | PILLAGER |
| Boss type | NORMAL |
| Level | 4 |
| Health multiplier | 3 |
| Damage multiplier | 1 |
| Main hand | CROSSBOW |
| Spawn cooldown | 20 |
| Leash radius | 14 |
| Follow distance | 20 |
| Class loot | Class loot: off |
| Drops | Drops EliteMobs loot: False |
| Drops | Drops vanilla loot: False |
| Powers | invulnerability_arrow.yml — All difficulties |
| Powers | attack_freeze.yml — All difficulties |
| Powers | frost_cone.yml — All difficulties |
| Messages | (none) |
| Linked quests | **Bandit Camp!** (customquests\primis\primis_main_quest_3.yml) — kill objective |
| Phases | Next phase at 99.999% health -> `primis_ice_mage_p2.yml` |
Source Mob Additional Phase
### Phase 2: Ice Mage
– Source file: `custombosses\primis\primis_ice_mage_p2.yml`
– Entity: PILLAGER
– Health multiplier: 3
– Damage multiplier: 1
**Details**
– Main hand: CROSSBOW
– Follow distance: 20
**Messages**
– Death: You hear the sound of a nearby ice wall cracking and breaking…
**Powers**
– invulnerability_arrow.yml — All difficulties
– attack_freeze.yml — All difficulties
– frost_cone.yml — All difficulties
**Class loot:** on, rank MINIBOSS
– Tables used: Adventure Road Legacy 2 Class Loot (see Class Loot Tables at the end of this report)
**Drops**
– (all uniqueLootList entries are class loot — see Class Loot Tables at the end of this report)
**Linked quests**
– (none found)
Is It Worth It?
Rough Mail Helmet has Protection 2. Its unique-drop chances are Ice Mage: 5%.
See Also
- Ice Mage



