Air Bucanneer’s Leggings is a Chainmail Leggings unique drop from The Airship. You can get it from Bow Bowsman, Noxious Bowsman, Powder Monkey, Swashbuckling Scourge, and Airship Dockhand.
Perfect for air raids!
Its Slow Falling II effect stays active on the wearer. The same armor piece has different drop chances depending on which airship enemy you defeat.
Overview
| Attribute | Details |
|---|---|
| Name | Air Bucanneer’s Leggings |
| Item Type | Chainmail Leggings |
| Dungeon | The Airship |
| Dropped By | Bow Bowsman, Noxious Bowsman, Powder Monkey, Swashbuckling Scourge, Airship Dockhand |
| Loot Type | Unique drop |
| Soulbound | no |
| Quantity | 1 |
| Difficulty Versions | Normal, Hard, Mythic |
| Full Item Lore | Perfect for air raids! |
Unique Drop Details
| Item Name | Drop Chance (%) | Item Type/Material | Enchantments | Special Effects | Soulbound status | Quantity | Full Item Lore | Dropped By | Difficulty |
|---|---|---|---|---|---|---|---|---|---|
| Air Bucanneer’s Leggings | 5% | Chainmail Leggings | Protection 2; Fire Protection 1; Unbreaking 1; Mending 1 | Slow Falling II on self, continuous | no | 1 | Perfect for air raids! | Bow Bowsman | Normal, Hard, Mythic |
| Air Bucanneer’s Leggings | 5% | Chainmail Leggings | Protection 2; Fire Protection 1; Unbreaking 1; Mending 1 | Slow Falling II on self, continuous | no | 1 | Perfect for air raids! | Noxious Bowsman | Normal, Hard, Mythic |
| Air Bucanneer’s Leggings | 10% | Chainmail Leggings | Protection 2; Fire Protection 1; Unbreaking 1; Mending 1 | Slow Falling II on self, continuous | no | 1 | Perfect for air raids! | Powder Monkey | Normal, Hard, Mythic |
| Air Bucanneer’s Leggings | 5% | Chainmail Leggings | Protection 2; Fire Protection 1; Unbreaking 1; Mending 1 | Slow Falling II on self, continuous | no | 1 | Perfect for air raids! | Swashbuckling Scourge | Normal, Hard, Mythic |
| Air Bucanneer’s Leggings | 3% | Chainmail Leggings | Protection 2; Fire Protection 1; Unbreaking 1; Mending 1 | Slow Falling II on self, continuous | no | 1 | Perfect for air raids! | Airship Dockhand | Normal, Hard, Mythic |
Stats by Difficulty
| Difficulty | Enchantments | Effects | Drop Chance |
|---|---|---|---|
| Normal | Protection 2; Fire Protection 1; Unbreaking 1; Mending 1 | Slow Falling II on self, continuous | Varies by enemy: Bow Bowsman 5%, Noxious Bowsman 5%, Powder Monkey 10%, Swashbuckling Scourge 5%, Airship Dockhand 3% |
| Hard | Protection 2; Fire Protection 1; Unbreaking 1; Mending 1 | Slow Falling II on self, continuous | Varies by enemy: Bow Bowsman 5%, Noxious Bowsman 5%, Powder Monkey 10%, Swashbuckling Scourge 5%, Airship Dockhand 3% |
| Mythic | Protection 2; Fire Protection 1; Unbreaking 1; Mending 1 | Slow Falling II on self, continuous | Varies by enemy: Bow Bowsman 5%, Noxious Bowsman 5%, Powder Monkey 10%, Swashbuckling Scourge 5%, Airship Dockhand 3% |
Where to Get It
| Dropped By | Chance | Difficulty | Notes |
|---|---|---|---|
| Bow Bowsman | 5% | Normal, Hard, Mythic | Quantity: 1; Soulbound: no |
| Noxious Bowsman | 5% | Normal, Hard, Mythic | Quantity: 1; Soulbound: no |
| Powder Monkey | 10% | Normal, Hard, Mythic | Quantity: 1; Soulbound: no |
| Swashbuckling Scourge | 5% | Normal, Hard, Mythic | Quantity: 1; Soulbound: no |
| Airship Dockhand | 3% | Normal, Hard, Mythic | Quantity: 1; Soulbound: no |
Is It Worth It
Slow Falling II is the key feature, backed by Protection II, Fire Protection I, Unbreaking I, and Mending I. All three difficulties have the same listed item stats and odds, so choose which enemy to farm based on its drop chance.
See Also
- Bow Bowsman
- Noxious Bowsman
- Powder Monkey
- Swashbuckling Scourge
- Airship Dockhand
- Air Bucanneer’s Helmet
- Air Bucanneer’s Chestplate
- Air Bucanneer’s Boots
- Bowsman’s Bow
- Cannon Powder



