Eldritch Crusher is a Mace unique drop from The Dark Cathedral, dropped by Cultist of Cthulhu. It comes in Normal, Hard, and Mythic versions with the same listed drop chance per source across those difficulties.
The void hungers.
Crush those who oppose
the old ones.
Overview
| Attribute | Details |
|---|---|
| Name | Eldritch Crusher |
| Item Type | Mace |
| Dungeon | The Dark Cathedral |
| Dropped By | Cultist of Cthulhu |
| Loot Type | Unique drop |
| Soulbound | Yes |
| Difficulty Versions | Normal, Hard, Mythic |
Stats by Difficulty
| Difficulty | Enchantments | Effects | Drop Chance |
|---|---|---|---|
| Normal | Sharpness 3; Knockback 1; Unbreaking 1 | Darkness I on target when you hit; Strength I on self continuously | 8% |
| Hard | Sharpness 5; Knockback 2; Unbreaking 2; Fire Aspect 2 | Darkness II on target when you hit; Strength II on self continuously; Weakness I on target when you hit | 8% |
| Mythic | Sharpness 7; Knockback 2; Unbreaking 3; Fire Aspect 3; Critical Strikes 3 | Darkness III on target when you hit; Strength III on self continuously; Weakness II and Slowness II on target when you hit | 8% |
Where to Get It
| Dropped By | Chance | Difficulty | Notes |
|---|---|---|---|
| Cultist of Cthulhu | 8% | Normal | Soulbound: Yes |
| Cultist of Cthulhu | 8% | Hard | Soulbound: Yes |
| Cultist of Cthulhu | 8% | Mythic | Soulbound: Yes |
Is It Worth It
Normal already combines on-hit Darkness with continuous Strength. Hard raises both effects and adds on-hit Weakness, while Mythic reaches Darkness III and Strength III, adds Slowness II, and carries the strongest listed enchantment package. The chance stays at 8% throughout.
See Also
- Cultist of Cthulhu
- Cursed Sword
- Cursed Trident
- Abyssal Spear
- Bow of Shadows
- Cultist Crossbow



