Hazel Switch is a class-loot item in EliteMobs Primis. It appears in Adventure Wilds Legacy 8 Class Loot, Adventure Wilds Class Loot as Blaze Rod.
Found beneath the tallest tree. / It has weathered better than the camp.
Overview
| Attribute | Details |
|---|---|
| Name | Hazel Switch |
| Item Type / Material | Blaze Rod |
| Dungeon | Primis |
| Loot Type | Class loot |
| Loot Tables | Adventure Wilds Legacy 8 Class Loot, Adventure Wilds Class Loot |
| Dropped By | Feral Alpha Wolf, Feral Wolf, Feral Wolf Scout, Climbers Demise, Cave Dweller, Meat Mass, Babe Razorback, Feathered Field Rat, Feathered Nightmare Rat, Big ol' Bubba, Field Rat, Juvenile Razorback, Fields Longhorn, Mature Razorback, Fields Shorthorn, Two Legged Terror, Well Fed Rat, Redwood Barracuda, Fruity Hound, Redwood Rockhound, Redwood Werewolf Grunt, Redwood Werewolf Pack-leader, Alpha Razorback |
| Soulbound | no |
| Chance in Loot Table | 100% |
| Quantity | 1 |
| Difficulty Availability | All |
| Enchantments | None |
| Special Effects | None |
| Full Item Lore | Found beneath the tallest tree. / It has weathered better than the camp. |
Where to Get It
| Dropped By | Drop Chance (%) | Difficulty | Quantity | Loot Table | Item Type / Material | Enchantments | Special Effects | Soulbound Status | Full Item Lore |
|---|---|---|---|---|---|---|---|---|---|
| Feral Alpha Wolf | 100% | All | 1 | Adventure Wilds Legacy 8 Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Feral Wolf | 100% | All | 1 | Adventure Wilds Legacy 8 Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Feral Wolf Scout | 100% | All | 1 | Adventure Wilds Legacy 8 Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Climbers Demise | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Cave Dweller | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Meat Mass | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Babe Razorback | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Feathered Field Rat | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Feathered Nightmare Rat | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Big ol' Bubba | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Field Rat | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Juvenile Razorback | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Fields Longhorn | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Mature Razorback | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Fields Shorthorn | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Two Legged Terror | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Well Fed Rat | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Redwood Barracuda | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Fruity Hound | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Redwood Rockhound | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Redwood Werewolf Grunt | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Redwood Werewolf Pack-leader | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
| Alpha Razorback | 100% | All | 1 | Adventure Wilds Class Loot | Blaze Rod | None | None | no | Found beneath the tallest tree. / It has weathered better than the camp. |
Class Loot
Hazel Switch is class loot. It has no fixed stats: its enchantments are rolled every time it drops, so no two copies are exactly alike, and harder difficulties allow higher enchantment levels. When a mob drops class loot, each player who wins the drop roll gets one item from that mob’s class loot pool, weighted toward their class.
Dropped as class loot by:
- Feral Alpha Wolf (boss): 100% chance per player who dealt at least 10% of the mob’s health
- Big ol’ Bubba, Redwood Werewolf Pack-leader, Alpha Razorback (minibosses): 25% chance per player who dealt at least 10% of the mob’s health
- Feral Wolf, Feral Wolf Scout, Climbers Demise, Cave Dweller, Meat Mass, Babe Razorback, Feathered Field Rat, Feathered Nightmare Rat, Field Rat, Juvenile Razorback, Fields Longhorn, Mature Razorback, Fields Shorthorn, Two Legged Terror, Well Fed Rat, Redwood Barracuda, Fruity Hound, Redwood Rockhound, Redwood Werewolf Grunt (regular mobs): 5% chance per player who dealt at least 10% of the mob’s health
Possible Enchantments
The levels below are the most each enchantment can roll. Each drop receives about half of the listed levels at random, so most copies land below these maximums. The chance shows how often an enchantment appears at all.
From bosses:
| Difficulty | Possible Enchantments |
|---|---|
| Normal | Power up to IV (always) Unbreaking up to III (80%) Mending up to I (10%) Multicast up to I (40%) |
| Hard | Power up to V (always) Unbreaking up to IV (90%) Mending up to I (15%) Multicast up to II (40%) |
| Mythic | Power up to VII (always) Unbreaking up to V (90%) Mending up to I (15%) Multicast up to II (40%) Multicast III (rare, 1%) |
From minibosses:
| Difficulty | Possible Enchantments |
|---|---|
| Normal | Power up to III (always) Unbreaking up to II (60%) Multicast up to I (25%) |
| Hard | Power up to III (always) Unbreaking up to IV (60%) Multicast up to II (25%) |
| Mythic | Power up to IV (always) Unbreaking up to IV (60%) Multicast up to II (25%) |
From regular mobs:
| Difficulty | Possible Enchantments |
|---|---|
| Normal | Power up to II (always) Unbreaking up to II (50%) Multicast up to I (10%) |
| Hard | Power up to III (always) Unbreaking up to II (50%) Multicast up to II (10%) |
| Mythic | Power up to IV (always) Unbreaking up to III (55%) Multicast up to II (10%) |
Is It Worth It
Its main enchantment is Power, which can reach IV on Normal, V on Hard and VII on Mythic when it drops from a boss. If you want this piece at its strongest, Mythic is the run to farm. Since every copy is rolled, two drops from the same difficulty can still differ, so check each one against what you are already using.
See Also
- Feral Alpha Wolf
- Feral Wolf
- Feral Wolf Scout
- Climbers Demise
- Cave Dweller
- Meat Mass
- Babe Razorback
- Feathered Field Rat
- Feathered Nightmare Rat
- Big ol' Bubba
- Field Rat
- Juvenile Razorback
- Fields Longhorn
- Mature Razorback
- Fields Shorthorn
- Two Legged Terror
- Well Fed Rat
- Redwood Barracuda
- Fruity Hound
- Redwood Rockhound
- Redwood Werewolf Grunt
- Redwood Werewolf Pack-leader
- Alpha Razorback



