Acolyte Brute is a regular enemy in Primis. It is based on the Vindicator and fights at level 3.
It has a 0.6× health multiplier and a 0.45× damage multiplier. The abilities and loot below are the details that matter when you meet it.
Overview
| Attribute | Details |
|---|---|
| Name | Acolyte Brute |
| Dungeon | [lvl 000-020] Primis |
| World | em_primis |
| Dungeon Size | Adventure |
| Type | Crew (regular dungeon mob) |
| Base Mob | Vindicator |
| Level | 3 |
| Health Multiplier | 0.6× |
| Damage Multiplier | 0.45× |
| Weapon | Iron Axe |
| Leash Radius | 40 |
| Follow Distance | 20 |
| Drops EliteMobs loot | True |
| Drops vanilla loot | False |
Difficulty Scaling
Listed abilities are active on all difficulties where indicated.
Class Loot
Wayfarer's Edge, Pontis Road Axe, Mile Marker Bow, Roadside Ratchet, Harbor Fork, Trail Hook, Traveling Mallet, Long Road Pike, Pilgrim's Measure, Caravan Pointer, Rough Mail Helmet, Rusty Mail Chestplate, Rough Mail Leggings, Rusty Mail Boots, Waystation Shield
| Item Name | Item Type/Material | Enchantments | Special Effects | Soulbound | Quantity / Chance | Full Item Lore |
|---|---|---|---|---|---|---|
| Wayfarer's Edge | Diamond Sword | None | None | no | 100% chance, All, x1 | The road out of Caeruleaum is long. | A sharp blade makes a useful introduction. |
| Pontis Road Axe | Diamond Axe | None | None | no | 100% chance, All, x1 | The handle bears a traveler's tally. | Some days needed more than one notch. |
| Mile Marker Bow | Bow | None | None | no | 100% chance, All, x1 | The string was replaced outside Gladius. | The spare was lost in the siege. |
| Roadside Ratchet | Crossbow | None | None | no | 100% chance, All, x1 | Packed for a quiet journey. | That plan did not survive the first stop. |
| Harbor Fork | Trident | None | None | no | 100% chance, All, x1 | Brought ashore with the other supplies. | Not everything stayed aboard the ship. |
| Trail Hook | Diamond Hoe | None | None | no | 100% chance, All, x1 | Useful when the path disappears under brambles. | The brambles occasionally bite back. |
| Traveling Mallet | Mace | None | None | no | 100% chance, All, x1 | Too heavy for a sensible pack. | A very sensible thing to have in a fight. |
| Long Road Pike | Diamond Spear | None | None | no | 100% chance, All, x1 | A walking stick with a better argument. | Mind the low doorways. |
| Pilgrim's Measure | Wooden Spear | None | None | no | 100% chance, All, x1 | Its owner marked each town on the shaft. | There is room for one more. |
| Caravan Pointer | Blaze Rod | None | None | no | 100% chance, All, x1 | The guide insisted this was the right way. | The guide is no longer employed. |
| Rough Mail Helmet | Diamond Helmet | None | None | no | 100% chance, All, x1 | Rusty but durable, beats | leather scraps! |
| Rusty Mail Chestplate | Diamond Chestplate | None | None | no | 100% chance, All, x1 | Rusty but durable, beats | leather scraps! |
| Rough Mail Leggings | Diamond Leggings | None | None | no | 100% chance, All, x1 | Rusty but durable, beats | leather scraps! |
| Rusty Mail Boots | Diamond Boots | None | None | no | 100% chance, All, x1 | Rusty but durable, beats | leather scraps! |
| Waystation Shield | Shield | None | None | no | 100% chance, All, x1 | A route map was scratched into the back. | Several shortcuts are crossed out. |
Quests
- Bandit Camp!
How to Beat It
Keep track of its listed combat abilities. Its 0.6× health and 0.45× damage multipliers tell you how tough the fight is scaled.
See Also
- Counselor Machiavelli
- Big ol' Bubba
- Redwood Werewolf Pack-leader
- Alpha Razorback



