Boarding Cutlass is a diamond sword class-loot item from The Airship. It belongs to the Crew Class Loot selection shared by the dungeon’s crew and minibosses.
A notch in the guard counts each boarding. / Someone stopped counting.
Overview
| Attribute | Details |
|---|---|
| Name | Boarding Cutlass |
| Item Type | Diamond Sword |
| Dungeon | The Airship |
| Dropped By | Boatswain Boss, Quark the Quartermaster, Living Boiler, Wharf Wayfinder, Big Chungus, The Prowler, Bow Bowsman, Noxious Bowsman, Powder Monkey, Swashbuckling Scourge, Mess Hall Mate, Buccaneer Bodyguard, Ship Rat, Overfed Skipper, Airship Dockhand, Forest Skipper |
| Loot Type | Class loot |
| Soulbound | No |
| Difficulty Versions | Normal, Hard, Mythic |
| Table Entry Chance | 100% (class-dependent selection) |
| Quantity | x1 |
| Lore | A notch in the guard counts each boarding. / Someone stopped counting. |
Where to Get It
| Dropped By | Chance | Notes |
|---|---|---|
| Boatswain Boss | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Quark the Quartermaster | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Living Boiler | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Wharf Wayfinder | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Big Chungus | 100% table entry | Class-dependent selection; x1; soulbound: no |
| The Prowler | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Bow Bowsman | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Noxious Bowsman | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Powder Monkey | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Swashbuckling Scourge | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Mess Hall Mate | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Buccaneer Bodyguard | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Ship Rat | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Overfed Skipper | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Airship Dockhand | 100% table entry | Class-dependent selection; x1; soulbound: no |
| Forest Skipper | 100% table entry | Class-dependent selection; x1; soulbound: no |
Class Loot
Boarding Cutlass is class loot. It has no fixed stats: its enchantments are rolled every time it drops, so no two copies are exactly alike, and harder difficulties allow higher enchantment levels. When a mob drops class loot, each player who wins the drop roll gets one item from that mob’s class loot pool, weighted toward their class.
Dropped as class loot by:
- Boatswain Boss, Quark the Quartermaster, Living Boiler, Wharf Wayfinder, Big Chungus, The Prowler (minibosses): 25% chance per player who dealt at least 10% of the mob’s health
- Bow Bowsman, Noxious Bowsman, Powder Monkey, Swashbuckling Scourge, Mess Hall Mate, Buccaneer Bodyguard, Ship Rat, Overfed Skipper, Airship Dockhand, Forest Skipper (regular mobs): 5% chance per player who dealt at least 10% of the mob’s health
Possible Enchantments
The levels below are the most each enchantment can roll. Each drop receives about half of the listed levels at random, so most copies land below these maximums. The chance shows how often an enchantment appears at all.
From minibosses:
| Difficulty | Possible Enchantments |
|---|---|
| Normal | Sharpness up to III (always) Unbreaking up to II (45%) Fire Aspect up to I (30%) Sweeping Edge up to I (15%) Mending up to I (10%) |
| Hard | Sharpness up to III (always) Unbreaking up to III (45%) Fire Aspect up to I (45%) Sweeping Edge up to I (20%) Mending up to I (10%) |
| Mythic | Sharpness up to IV (always) Unbreaking up to IV (45%) Fire Aspect up to II (45%) Sweeping Edge up to II (20%) Mending up to I (10%) |
From regular mobs:
| Difficulty | Possible Enchantments |
|---|---|
| Normal | Sharpness up to II (always) Unbreaking up to I (35%) Fire Aspect up to I (20%) Sweeping Edge up to I (20%) |
| Hard | Sharpness up to III (always) Unbreaking up to II (35%) Fire Aspect up to I (20%) Sweeping Edge up to I (20%) |
| Mythic | Sharpness up to IV (always) Unbreaking up to III (40%) Fire Aspect up to II (25%) Sweeping Edge up to II (25%) |
Is It Worth It
Its main enchantment is Sharpness, which can reach III on Normal, III on Hard and IV on Mythic when it drops from a miniboss. If you want this piece at its strongest, Mythic is the run to farm. Since every copy is rolled, two drops from the same difficulty can still differ, so check each one against what you are already using.
See Also
- Boatswain Boss
- Quark the Quartermaster
- Living Boiler
- Wharf Wayfinder
- Big Chungus
- The Prowler
- Bow Bowsman
- Noxious Bowsman
- Powder Monkey
- Swashbuckling Scourge
- Mess Hall Mate
- Buccaneer Bodyguard
- Ship Rat
- Overfed Skipper
- Airship Dockhand
- Forest Skipper
- Mooring Cleaver
- Cloudline Bow
- Deckside Argument
- Skyhook Trident
- Sailcloth Reaper



