Goblin Spear appears in Primis as a unique drop. Its listed source is Goblin Spearman.
Overview
| Attribute | Details |
|---|---|
| Name | Goblin Spear |
| Dungeon | Primis |
| Dropped By | Goblin Spearman |
| Loot Types | Unique drop |
| Materials | Iron Spear |
| Difficulty | All |
Stats by Difficulty
| Difficulty | Enchantments | Effects | Drop Chance |
|---|---|---|---|
| All | Sharpness 2 | None | 5% |
Class Loot
Goblin Spear
Where to Get It
| Dropped By | Chance | Difficulty | Notes |
|---|---|---|---|
| Goblin Spearman | 5% | All | Quantity: 1; soulbound: no |
Source Mob Details
Goblin Spearman
| Attribute | Details |
|---|---|
| Source file | `custombosses\primis\primis_goblin_spearman.yml` |
| Entity | DROWNED |
| Boss type | NORMAL |
| Level | 7 |
| Health multiplier | 1 |
| Damage multiplier | 0.85 |
| Main hand | TRIDENT |
| Helmet | LEATHER_HELMET |
| Spawn cooldown | 5 |
| Leash radius | 30 |
| Follow distance | 30 |
| Class loot | Class loot: on, rank TRASH |
| Class loot | Tables used: Adventure Road Class Loot (see Class Loot Tables at the end of this report) |
| Drops | Drops EliteMobs loot: True |
| Drops | Drops vanilla loot: False |
| Powers | (none) |
| Messages | (none) |
| Linked quests | **Goblins in the mines!** (customquests\primis\primis_main_quest_.yml) — kill objective |
| Linked quests | **Goblins in the mines!** (customquests\primis\primis_main_quest_13.yml) — kill objective |
Is It Worth It?
Goblin Spear has Sharpness 2. Its unique-drop chances are Goblin Spearman: 5%.
See Also
- Goblin Spearman



