Huntsman's Harness is class loot in EliteMobs Primis. Its entries appear in Adventure Wilds Class Loot.
The straps sit clear of the bowstring. / Its maker had learned the hard way.
Overview
| Attribute | Details |
|---|---|
| Name | Huntsman's Harness |
| Item Type / Material | Diamond Chestplate |
| Dungeon | Primis |
| Loot Type | Class loot |
| Loot Tables | Adventure Wilds Class Loot |
| Dropped By | Climbers Demise, Cave Dweller, Meat Mass, Babe Razorback, Feathered Field Rat, Feathered Nightmare Rat, Big ol' Bubba, Field Rat, Juvenile Razorback, Fields Longhorn, Mature Razorback, Fields Shorthorn, Two Legged Terror, Well Fed Rat, Redwood Barracuda, Fruity Hound, Redwood Rockhound, Redwood Werewolf Grunt, Redwood Werewolf Pack-leader, Alpha Razorback |
| Soulbound | no |
| Chance in Loot Table | 100% |
| Quantity | 1 |
| Difficulty Availability | All |
| Enchantments | None |
| Special Effects | None |
| Full Item Lore | The straps sit clear of the bowstring. / Its maker had learned the hard way. |
Where to Get It
| Dropped By | Chance | Notes |
|---|---|---|
| Climbers Demise | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Cave Dweller | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Meat Mass | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Babe Razorback | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Feathered Field Rat | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Feathered Nightmare Rat | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Big ol’ Bubba | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Field Rat | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Juvenile Razorback | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Fields Longhorn | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Mature Razorback | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Fields Shorthorn | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Two Legged Terror | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Well Fed Rat | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Redwood Barracuda | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Fruity Hound | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Redwood Rockhound | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Redwood Werewolf Grunt | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Redwood Werewolf Pack-leader | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
| Alpha Razorback | 100% | Adventure Wilds Class Loot; Diamond Chestplate; Soulbound: no; Quantity: 1; Lore: The straps sit clear of the bowstring. / Its maker had learned the hard way. |
Class Loot
Huntsman’s Harness is class loot. It has no fixed stats: its enchantments are rolled every time it drops, so no two copies are exactly alike, and harder difficulties allow higher enchantment levels. When a mob drops class loot, each player who wins the drop roll gets one item from that mob’s class loot pool, weighted toward their class.
Dropped as class loot by:
- Big ol’ Bubba, Redwood Werewolf Pack-leader, Alpha Razorback (minibosses): 25% chance per player who dealt at least 10% of the mob’s health
- Climbers Demise, Cave Dweller, Meat Mass, Babe Razorback, Feathered Field Rat, Feathered Nightmare Rat, Field Rat, Juvenile Razorback, Fields Longhorn, Mature Razorback, Fields Shorthorn, Two Legged Terror, Well Fed Rat, Redwood Barracuda, Fruity Hound, Redwood Rockhound, Redwood Werewolf Grunt (regular mobs): 5% chance per player who dealt at least 10% of the mob’s health
Possible Enchantments
The levels below are the most each enchantment can roll. Each drop receives about half of the listed levels at random, so most copies land below these maximums. The chance shows how often an enchantment appears at all.
From minibosses:
| Difficulty | Possible Enchantments |
|---|---|
| Normal | Sharpness up to III (always) Protection up to I (50%) Unbreaking up to I (55%) Smite up to III (60%) Bane Of Arthropods up to II (35%) |
| Hard | Sharpness up to V (always) Protection up to III (55%) Unbreaking up to II (55%) Smite up to IV (60%) Bane Of Arthropods up to III (35%) |
| Mythic | Sharpness up to VII (always) Protection up to III (55%) Unbreaking up to III (55%) Smite up to V (60%) Bane Of Arthropods up to IV (35%) |
From regular mobs:
| Difficulty | Possible Enchantments |
|---|---|
| Normal | Sharpness up to II (always) Protection up to I (35%) Unbreaking up to I (15%) Smite up to II (30%) |
| Hard | Sharpness up to III (always) Protection up to II (55%) Unbreaking up to II (15%) Smite up to IV (50%) |
| Mythic | Sharpness up to IV (always) Protection up to III (55%) Unbreaking up to III (20%) Smite up to V (20%) |
Is It Worth It
Its main enchantment is Sharpness, which can reach III on Normal, V on Hard and VII on Mythic when it drops from a miniboss. If you want this piece at its strongest, Mythic is the run to farm. Since every copy is rolled, two drops from the same difficulty can still differ, so check each one against what you are already using.
See Also
- Climbers Demise
- Cave Dweller
- Meat Mass
- Babe Razorback
- Feathered Field Rat
- Feathered Nightmare Rat
- Big ol' Bubba
- Field Rat
- Juvenile Razorback
- Fields Longhorn
- Mature Razorback
- Fields Shorthorn
- Two Legged Terror
- Well Fed Rat
- Redwood Barracuda
- Fruity Hound
- Redwood Rockhound
- Redwood Werewolf Grunt
- Redwood Werewolf Pack-leader
- Alpha Razorback



