Acolyte Guard is a regular enemy in the Primis adventure. It has two variants with different drops or dialogue.
Both guards use an iron axe and defend the same area. Their death lines differ, so either may be the one you run into.
Overview
| Attribute | Guard 1 | Guard 2 |
|---|---|---|
| Base Mob | Vindicator | Vindicator |
| Type | Crew (regular dungeon mob) | Crew (regular dungeon mob) |
| Level | 3 | 3 |
| Health Multiplier | 0.6× Health multiplier | 0.6× Health multiplier |
| Damage Multiplier | 0.55× Damage multiplier | 0.55× Damage multiplier |
| Weapon | Iron Axe | Iron Axe |
| Leash Radius | 40 | 40 |
| Follow Distance | 20 | 20 |
| Drops Elitemobs Loot | True | True |
| Drops Vanilla Loot | False | False |
Difficulty Scaling
All listed abilities and drop chances apply on all difficulties. Primis covers levels 0–20.
What It Says — Guard 1
- Death: [Acolyte Guard] You are blind to the truth, the tower's mage sees all!
- You can't enter!
- The mage won't allow this!
- Leave this place!
- The mage protects this place!
- Foolishness!
- Begone!
What It Says — Guard 2
- Death: [Acolyte Guard] You shall not pass, the mage in the tower will not allow it!
- You can't enter!
- The mage won't allow this!
- Leave this place!
- The mage protects this place!
- Foolishness!
- Begone!
Class Loot
Wayfarer's Edge, Pontis Road Axe, Mile Marker Bow, Roadside Ratchet, Harbor Fork, Trail Hook, Traveling Mallet, Long Road Pike, Pilgrim's Measure, Caravan Pointer, Rough Mail Helmet, Rusty Mail Chestplate, Rough Mail Leggings, Rusty Mail Boots, Rough Mail Helmet, Rusty Mail Chestplate, Rough Mail Leggings, Rusty Mail Boots, Waystation Shield.
| Item Name | Item Type/Material | Enchantments | Special Effects | Soulbound | Drop Entry | Full Item Lore |
|---|---|---|---|---|---|---|
| Wayfarer's Edge | Diamond Sword | None | None | no | 100% chance, All, x1 | The road out of Caeruleaum is long. A sharp blade makes a useful introduction. |
| Pontis Road Axe | Diamond Axe | None | None | no | 100% chance, All, x1 | The handle bears a traveler's tally. Some days needed more than one notch. |
| Mile Marker Bow | Bow | None | None | no | 100% chance, All, x1 | The string was replaced outside Gladius. The spare was lost in the siege. |
| Roadside Ratchet | Crossbow | None | None | no | 100% chance, All, x1 | Packed for a quiet journey. That plan did not survive the first stop. |
| Harbor Fork | Trident | None | None | no | 100% chance, All, x1 | Brought ashore with the other supplies. Not everything stayed aboard the ship. |
| Trail Hook | Diamond Hoe | None | None | no | 100% chance, All, x1 | Useful when the path disappears under brambles. The brambles occasionally bite back. |
| Traveling Mallet | Mace | None | None | no | 100% chance, All, x1 | Too heavy for a sensible pack. A very sensible thing to have in a fight. |
| Long Road Pike | Diamond Spear | None | None | no | 100% chance, All, x1 | A walking stick with a better argument. Mind the low doorways. |
| Pilgrim's Measure | Wooden Spear | None | None | no | 100% chance, All, x1 | Its owner marked each town on the shaft. There is room for one more. |
| Caravan Pointer | Blaze Rod | None | None | no | 100% chance, All, x1 | The guide insisted this was the right way. The guide is no longer employed. |
| Rough Mail Helmet | Diamond Helmet | None | None | no | 100% chance, All, x1 | Rusty but durable, beats leather scraps! |
| Rusty Mail Chestplate | Diamond Chestplate | None | None | no | 100% chance, All, x1 | Rusty but durable, beats leather scraps! |
| Rough Mail Leggings | Diamond Leggings | None | None | no | 100% chance, All, x1 | Rusty but durable, beats leather scraps! |
| Rusty Mail Boots | Diamond Boots | None | None | no | 100% chance, All, x1 | Rusty but durable, beats leather scraps! |
| Rough Mail Helmet | Diamond Helmet | None | None | no | 100% chance, All, x1 | Rusty but durable, beats leather scraps! |
| Rusty Mail Chestplate | Diamond Chestplate | None | None | no | 100% chance, All, x1 | Rusty but durable, beats leather scraps! |
| Rough Mail Leggings | Diamond Leggings | None | None | no | 100% chance, All, x1 | Rusty but durable, beats leather scraps! |
| Rusty Mail Boots | Diamond Boots | None | None | no | 100% chance, All, x1 | Rusty but durable, beats leather scraps! |
| Waystation Shield | Shield | None | None | no | 100% chance, All, x1 | A route map was scratched into the back. Several shortcuts are crossed out. |
How to Beat It
Watch its weapon and the space you have to fight in. Keep track of which variant you face when chasing a specific unique drop.
See Also
- The Lighthouse Keeper
- Feral Alpha Wolf
- Goblin King



