Pirate cutlass exists as two versions in The Pirate Ship: a Diamond Sword unique drop and a Golden Sword unique drop.
Truly piratey!
Overview
| Attribute | Details |
|---|---|
| Name | Pirate cutlass |
| Item Type | Diamond Sword |
| Dungeon | The Pirate Ship |
| Dropped By | Captain Blackbeard, Crushy the Crusher, First Hand, Pirate (Crossbow), Pirate (Golden Sword), Pirate Navigator, Second Mate (Bow), Second Mate (Diamond Sword) |
| Loot Type | Unique drop |
| Soulbound | No |
| Difficulty Versions | Hard, Normal |
Stats by Difficulty
| Difficulty | Enchantments | Effects | Drop Chance |
|---|---|---|---|
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 2; Smite 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 2; Unbreaking 5; Smite 1 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 2; Smite 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 2; Unbreaking 5; Smite 1 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 2; Smite 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 2; Unbreaking 5; Smite 1 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 2; Smite 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 2; Unbreaking 5; Smite 1 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 2; Smite 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 2; Unbreaking 5; Smite 1 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 2; Smite 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 2; Unbreaking 5; Smite 1 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 2; Smite 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 2; Unbreaking 5; Smite 1 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 2; Smite 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 2; Unbreaking 5; Smite 1 | None | 5% |
Where to Get It
| Dropped By | Chance | Difficulty |
|---|---|---|
| Captain Blackbeard | 5% | Normal |
| Captain Blackbeard | 5% | Hard |
| Crushy the Crusher | 5% | Normal |
| Crushy the Crusher | 5% | Hard |
| Second Mate (Bow) | 5% | Normal |
| Second Mate (Bow) | 5% | Hard |
| Second Mate (Diamond Sword) | 5% | Normal |
| Second Mate (Diamond Sword) | 5% | Hard |
| First Hand | 5% | Normal |
| First Hand | 5% | Hard |
| Pirate (Golden Sword) | 5% | Normal |
| Pirate (Golden Sword) | 5% | Hard |
| Pirate (Crossbow) | 5% | Normal |
| Pirate (Crossbow) | 5% | Hard |
| Pirate Navigator | 5% | Normal |
| Pirate Navigator | 5% | Hard |
Is It Worth It
Compare the difficulty versions: higher difficulties bring stronger enchantments. Check the Stats by Difficulty table above to see exactly what changes between versions.
Overview
| Attribute | Details |
|---|---|
| Name | Pirate cutlass |
| Item Type | Golden Sword |
| Dungeon | The Pirate Ship |
| Dropped By | Charon the Helmsman, Cookie the Cook, Drunken lout, Redbeard, Shipmate (Crossbow), Shipmate (Iron Axe), Whitebeard |
| Loot Type | Unique drop |
| Soulbound | No |
| Difficulty Versions | Hard, Normal |
Stats by Difficulty
| Difficulty | Enchantments | Effects | Drop Chance |
|---|---|---|---|
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 1; Unbreaking 3 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 1; Unbreaking 3 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 1; Unbreaking 3 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 1; Unbreaking 3 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 1; Unbreaking 3 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 1; Unbreaking 3 | None | 5% |
| Normal | Sharpness 1; Sweeping Edge 1; Fire Aspect 1; Unbreaking 1 | None | 5% |
| Hard | Sharpness 2; Sweeping Edge 1; Fire Aspect 1; Unbreaking 3 | None | 5% |
Where to Get It
| Dropped By | Chance | Difficulty |
|---|---|---|
| Cookie the Cook | 5% | Normal |
| Cookie the Cook | 5% | Hard |
| Charon the Helmsman | 5% | Normal |
| Charon the Helmsman | 5% | Hard |
| Redbeard | 5% | Normal |
| Redbeard | 5% | Hard |
| Whitebeard | 5% | Normal |
| Whitebeard | 5% | Hard |
| Shipmate (Iron Axe) | 5% | Normal |
| Shipmate (Iron Axe) | 5% | Hard |
| Drunken lout | 5% | Normal |
| Drunken lout | 5% | Hard |
| Shipmate (Crossbow) | 5% | Normal |
| Shipmate (Crossbow) | 5% | Hard |
Is It Worth It
Compare the difficulty versions: higher difficulties bring stronger enchantments. Check the Stats by Difficulty table above to see exactly what changes between versions.
See Also
- Captain Blackbeard
- Charon the Helmsman
- Cookie the Cook
- Crushy the Crusher
- Drunken lout
- First Hand
- Pirate (Crossbow)
- Pirate (Golden Sword)
- Pirate Navigator
- Redbeard
- Second Mate (Bow)
- Second Mate (Diamond Sword)
- Shipmate (Crossbow)
- Shipmate (Iron Axe)
- Whitebeard



