Pirate greaves is a Diamond Leggings unique drop from The Pirate Ship. It can drop from Captain Blackbeard, Crushy the Crusher, Second Mate (Bow), Second Mate (Diamond Sword), First Hand, Pirate (Golden Sword), Pirate (Crossbow), Pirate Navigator.
It has Normal, Hard, and Mythic versions with the same 5% drop chance from each listed source.
Perfect for looting!
Overview
| Attribute | Details |
|---|---|
| Name | Pirate greaves |
| Item Type | Diamond Leggings |
| Dungeon | The Pirate Ship |
| Dropped By | Captain Blackbeard, Crushy the Crusher, Second Mate (Bow), Second Mate (Diamond Sword), First Hand, Pirate (Golden Sword), Pirate (Crossbow), Pirate Navigator |
| Loot Type | Unique drop |
| Soulbound | No |
| Difficulty Versions | Normal, Hard, Mythic |
Stats by Difficulty
| Difficulty | Enchantments | Effects | Drop Chance |
|---|---|---|---|
| Normal | Protection I; Unbreaking II; Projectile Protection I; Depth Strider I | None | 5% |
| Hard | Protection II; Unbreaking V; Projectile Protection II; Depth Strider II | None | 5% |
| Mythic | Protection III; Unbreaking VI; Projectile Protection III; Depth Strider III | None | 5% |
Where to Get It
| Dropped By | Chance | Difficulty | Notes |
|---|---|---|---|
| Captain Blackbeard | 5% | Normal | Soulbound: no |
| Captain Blackbeard | 5% | Hard | Soulbound: no |
| Captain Blackbeard | 5% | Mythic | Soulbound: no |
| Crushy the Crusher | 5% | Normal | Soulbound: no |
| Crushy the Crusher | 5% | Hard | Soulbound: no |
| Crushy the Crusher | 5% | Mythic | Soulbound: no |
| Second Mate (Bow) | 5% | Normal | Soulbound: no |
| Second Mate (Bow) | 5% | Hard | Soulbound: no |
| Second Mate (Bow) | 5% | Mythic | Soulbound: no |
| Second Mate (Diamond Sword) | 5% | Normal | Soulbound: no |
| Second Mate (Diamond Sword) | 5% | Hard | Soulbound: no |
| Second Mate (Diamond Sword) | 5% | Mythic | Soulbound: no |
| First Hand | 5% | Normal | Soulbound: no |
| First Hand | 5% | Hard | Soulbound: no |
| First Hand | 5% | Mythic | Soulbound: no |
| Pirate (Golden Sword) | 5% | Normal | Soulbound: no |
| Pirate (Golden Sword) | 5% | Hard | Soulbound: no |
| Pirate (Golden Sword) | 5% | Mythic | Soulbound: no |
| Pirate (Crossbow) | 5% | Normal | Soulbound: no |
| Pirate (Crossbow) | 5% | Hard | Soulbound: no |
| Pirate (Crossbow) | 5% | Mythic | Soulbound: no |
| Pirate Navigator | 5% | Normal | Soulbound: no |
| Pirate Navigator | 5% | Hard | Soulbound: no |
| Pirate Navigator | 5% | Mythic | Soulbound: no |
Is It Worth It
Every listed enchantment improves from Normal to Hard and again from Hard to Mythic. The Mythic version reaches level III on Protection, Projectile Protection, and Depth Strider, with Unbreaking VI.
The drop chance stays at 5% for every listed source and difficulty, so the meaningful difference between versions is the enchantment package rather than the chance.
See Also
- Captain Blackbeard
- Crushy the Crusher
- Second Mate (Bow)
- Second Mate (Diamond Sword)
- First Hand
- Pirate (Golden Sword)
- Pirate (Crossbow)
- Pirate Navigator
- Pirate eyepatch
- Pirate straps
- Pirate boots
- Pirate cutlass
- Pirate handcannon



