Pilgrim's Measure is an EliteMobs Primis class-loot item. Its class-loot appearances are listed below, with full item details and the mobs that use those tables.
Its owner marked each town on the shaft. / There is room for one more.
Overview
| Attribute | Details |
|---|---|
| Item Name | Pilgrim's Measure |
| Item Type / Material | WOODEN_SPEAR |
| Drop Chance (%) | 100 |
| Quantity | 1 |
| Difficulty | All |
| Enchantments | None |
| Special Effects | None |
| Soulbound | no |
| Full Item Lore | Its owner marked each town on the shaft. / There is room for one more. |
Where to Get It
| Mob Name | Loot Table | Drop Chance (%) | Difficulty |
|---|---|---|---|
| Acolyte Brute | Adventure Road Legacy 2 Class Loot | 100 | All |
| Elf Bandit Brute (primis_acolyte_forest_brute.yml) | Adventure Road Class Loot | 100 | All |
| Elf Bandit Brute (primis_acolyte_forest_brute_with_watch.yml) | Adventure Road Class Loot | 100 | All |
| Elf Bandit Ranger | Adventure Road Class Loot | 100 | All |
| Elf Bandit Summoner | Adventure Road Class Loot | 100 | All |
| Elf Bandit Mage | Adventure Road Class Loot | 100 | All |
| Acolyte Guard (primis_acolyte_guard_1.yml) | Adventure Road Legacy 2 Class Loot | 100 | All |
| Acolyte Guard (primis_acolyte_guard_2.yml) | Adventure Road Legacy 2 Class Loot | 100 | All |
| Acolyte Ranger | Adventure Road Legacy 2 Class Loot | 100 | All |
| Aggressive LLama | Adventure Road Class Loot | 100 | All |
| Rain Elemental | Adventure Road Class Loot | 100 | All |
| Charged Particle | Adventure Road Class Loot | 100 | All |
| Minor Rain Elemental | Adventure Road Class Loot | 100 | All |
| Angry Goat | Adventure Road Class Loot | 100 | All |
| Crazed Rabbit | Adventure Road Class Loot | 100 | All |
| Rabbid Bun-Bun | Adventure Road Class Loot | 100 | All |
| Extra Large Rabbit | Adventure Road Class Loot | 100 | All |
| Crystaline Summoner | Adventure Road Class Loot | 100 | All |
| Animated Clay | Adventure Road Class Loot | 100 | All |
| The Lighthouse Keeper | Adventure Road Class Loot | 100 | All |
| Invading Admiral | Adventure Road Class Loot | 100 | All |
| Invading Assassin | Adventure Road Legacy 3 Class Loot | 100 | All |
| The Barkeep | Adventure Road Legacy 3 Class Loot | 100 | All |
| Invading Captain | Adventure Road Legacy 3 Class Loot | 100 | All |
| Fallen Champion Natus | Adventure Road Class Loot | 100 | All |
| The Gatekeeper (primis_gladius_gatekeeper_p1.yml) | Adventure Road Class Loot | 100 | All |
| The Gatekeeper (primis_gladius_gatekeeper_pontis_p1.yml) | Adventure Road Class Loot | 100 | All |
| Invading Longbowman | Adventure Road Legacy 3 Class Loot | 100 | All |
| Invading Mariner (primis_gladius_mariner.yml) | Adventure Road Legacy 3 Class Loot | 100 | All |
| Invading Mariner (primis_gladius_mariner_quest.yml) | Adventure Road Legacy 3 Class Loot | 100 | All |
| The Monk | Adventure Road Class Loot | 100 | All |
| Invading Raider | Adventure Road Legacy 3 Class Loot | 100 | All |
| Invading Swordsman | Adventure Road Legacy 3 Class Loot | 100 | All |
| Undead Buccaneer | Adventure Road Legacy 4 Class Loot | 100 | All |
| Undead Captain | Adventure Road Legacy 4 Class Loot | 100 | All |
| Undead Swashbuckler | Adventure Road Legacy 4 Class Loot | 100 | All |
| Underlord | Adventure Road Legacy 3 Class Loot | 100 | All |
| Undead Villager | Adventure Road Class Loot | 100 | All |
| Cursed Fowl Goblin | Adventure Road Class Loot | 100 | All |
| Goblin Grunt | Adventure Road Class Loot | 100 | All |
| Goblin King | Adventure Road Class Loot | 100 | All |
| Goblin Piranah | Adventure Road Class Loot | 100 | All |
| Goblin Spearman | Adventure Road Class Loot | 100 | All |
| Goblin Warrior | Adventure Road Class Loot | 100 | All |
| Ice Mage | Adventure Road Legacy 2 Class Loot | 100 | All |
| Annoyed Goat | Adventure Road Class Loot | 100 | All |
| Undead | Adventure Road Class Loot | 100 | All |
| Escaped Prisoner | Adventure Road Class Loot | 100 | All |
| Frost Fur Ursus | Adventure Road Class Loot | 100 | All |
| Frost Simulacrum | Adventure Road Class Loot | 100 | All |
| Manifested Nightmare | Adventure Road Class Loot | 100 | All |
| Meek Customer | Adventure Road Class Loot | 100 | All |
| Naughty Customer | Adventure Road Class Loot | 100 | All |
| Chilly Salmon | Adventure Road Class Loot | 100 | All |
| Sky Screecher | Adventure Road Class Loot | 100 | All |
| Ice Aspect | Adventure Road Class Loot | 100 | All |
| Ice Elemental | Adventure Road Class Loot | 100 | All |
| Minor Ice Elemental (primis_ice_village_trial_of_ice_minor_ice_elemental.yml) | Adventure Road Class Loot | 100 | All |
| Minor Ice Elemental (primis_minor_ice_elemental.yml) | Adventure Road Class Loot | 100 | All |
| The Guardian | Adventure Road Class Loot | 100 | All |
| Nasty Worm | Adventure Road Class Loot | 100 | All |
| Mine Mite | Adventure Road Class Loot | 100 | All |
| Ogre Archer | Adventure Road Legacy 1 Class Loot | 100 | All |
| Ogre Magi | Adventure Road Legacy 1 Class Loot | 100 | All |
| Ogre Warrior | Adventure Road Legacy 1 Class Loot | 100 | All |
| Undead Archer (primis_ogre_mines_undead_archer.yml) | Adventure Road Legacy 1 Class Loot | 100 | All |
| Undead Swordsman (primis_ogre_mines_undead_swordsman.yml) | Adventure Road Legacy 1 Class Loot | 100 | All |
| Beast Cod Furiosa | Adventure Road Class Loot | 100 | All |
| Crawler Beast Megdun | Adventure Road Class Loot | 100 | All |
| Impaler Beast Uladzimir | Adventure Road Class Loot | 100 | All |
| Corrupt Counselor Guard (primis_pontis_counselor_guard_left_1.yml) | Adventure Road Class Loot | 100 | All |
| Warped Counselor Guard (primis_pontis_counselor_guard_left_2.yml) | Adventure Road Class Loot | 100 | All |
| Uplifted Experiment (primis_pontis_counselor_guard_left_3.yml) | Adventure Road Class Loot | 100 | All |
| Abomination (primis_pontis_counselor_guard_left_4.yml) | Adventure Road Class Loot | 100 | All |
| Corrupt Counselor Guard (primis_pontis_counselor_guard_mid.yml) | Adventure Road Class Loot | 100 | All |
| Corrupt Counselor Guard (primis_pontis_counselor_guard_right_1.yml) | Adventure Road Class Loot | 100 | All |
| Warped Counselor Guard (primis_pontis_counselor_guard_right_2.yml) | Adventure Road Class Loot | 100 | All |
| Uplifted Experiment (primis_pontis_counselor_guard_right_3.yml) | Adventure Road Class Loot | 100 | All |
| Abomination (primis_pontis_counselor_guard_right_4.yml) | Adventure Road Class Loot | 100 | All |
| Counselor Machiavelli | Adventure Road Class Loot | 100 | All |
| Rat | Adventure Road Class Loot | 100 | All |
| Quartz Elemental | Adventure Road Class Loot | 100 | All |
| River Guardian | Adventure Road Class Loot | 100 | All |
| Nest Crawler | Adventure Road Class Loot | 100 | All |
| Forest Crawler | Adventure Road Class Loot | 100 | All |
| Sea Monster | Adventure Road Class Loot | 100 | All |
| Noxious Ninja | Adventure Road Class Loot | 100 | All |
| Spore Spreader | Adventure Road Class Loot | 100 | All |
| The Shredder | Adventure Road Class Loot | 100 | All |
| Storm Temple Axeman | Adventure Road Legacy 5 Class Loot | 100 | All |
| Storm Temple Bowman | Adventure Road Legacy 5 Class Loot | 100 | All |
| Kuzco | Adventure Road Class Loot | 100 | All |
| Minor Storm Elemental | Adventure Road Class Loot | 100 | All |
| Storm Elemental | Adventure Road Class Loot | 100 | All |
| Storm Temple Summoner | Adventure Road Legacy 5 Class Loot | 100 | All |
| Bar Brawler | Adventure Road Class Loot | 100 | All |
| Earth Elemental | Adventure Road Class Loot | 100 | All |
| Regular Fish | Adventure Road Class Loot | 100 | All |
| Robber Gladiator | Adventure Road Class Loot | 100 | All |
| Slugger | Adventure Road Class Loot | 100 | All |
| Undead Archer (primis_undead_archer.yml) | Adventure Road Legacy 6 Class Loot | 100 | All |
| Undead Climber | Adventure Road Legacy 6 Class Loot | 100 | All |
| Undead Grappler | Adventure Road Legacy 6 Class Loot | 100 | All |
| Undead Guardian | Adventure Road Legacy 6 Class Loot | 100 | All |
| Undead Swordsman (primis_undead_swordsman.yml) | Adventure Road Legacy 6 Class Loot | 100 | All |
Class Loot
Each player receives exactly one item from the applicable class-loot table, selected by class. These entries are alternatives, not a complete set of guaranteed rewards.
Adventure Road Legacy 2 Class Loot
| Item Name | Drop Chance (%) | Item Type/Material | Enchantments | Special Effects | Soulbound Status | Quantity | Full Item Lore | Difficulty |
|---|---|---|---|---|---|---|---|---|
| Wayfarer's Edge | 100 | DIAMOND_SWORD | None | None | no | 1 | The road out of Caeruleaum is long. / A sharp blade makes a useful introduction. | All |
| Pontis Road Axe | 100 | DIAMOND_AXE | None | None | no | 1 | The handle bears a traveler's tally. / Some days needed more than one notch. | All |
| Mile Marker Bow | 100 | BOW | None | None | no | 1 | The string was replaced outside Gladius. / The spare was lost in the siege. | All |
| Roadside Ratchet | 100 | CROSSBOW | None | None | no | 1 | Packed for a quiet journey. / That plan did not survive the first stop. | All |
| Harbor Fork | 100 | TRIDENT | None | None | no | 1 | Brought ashore with the other supplies. / Not everything stayed aboard the ship. | All |
| Trail Hook | 100 | DIAMOND_HOE | None | None | no | 1 | Useful when the path disappears under brambles. / The brambles occasionally bite back. | All |
| Traveling Mallet | 100 | MACE | None | None | no | 1 | Too heavy for a sensible pack. / A very sensible thing to have in a fight. | All |
| Long Road Pike | 100 | DIAMOND_SPEAR | None | None | no | 1 | A walking stick with a better argument. / Mind the low doorways. | All |
| Pilgrim's Measure | 100 | WOODEN_SPEAR | None | None | no | 1 | Its owner marked each town on the shaft. / There is room for one more. | All |
| Caravan Pointer | 100 | BLAZE_ROD | None | None | no | 1 | The guide insisted this was the right way. / The guide is no longer employed. | All |
| Rough Mail Helmet | 100 | DIAMOND_HELMET | None | None | no | 1 | Rusty but durable, beats / leather scraps! | All |
| Rusty Mail Chestplate | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | Rusty but durable, beats / leather scraps! | All |
| Rough Mail Leggings | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | Rusty but durable, beats / leather scraps! | All |
| Rusty Mail Boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | Rusty but durable, beats / leather scraps! | All |
| Rough Mail Helmet | 100 | DIAMOND_HELMET | None | None | no | 1 | Rusty but durable, beats / leather scraps! | All |
| Rusty Mail Chestplate | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | Rusty but durable, beats / leather scraps! | All |
| Rough Mail Leggings | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | Rusty but durable, beats / leather scraps! | All |
| Rusty Mail Boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | Rusty but durable, beats / leather scraps! | All |
| Waystation Shield | 100 | SHIELD | None | None | no | 1 | A route map was scratched into the back. / Several shortcuts are crossed out. | All |
Adventure Road Class Loot
| Item Name | Drop Chance (%) | Item Type/Material | Enchantments | Special Effects | Soulbound Status | Quantity | Full Item Lore | Difficulty |
|---|---|---|---|---|---|---|---|---|
| Wayfarer's Edge | 100 | DIAMOND_SWORD | None | None | no | 1 | The road out of Caeruleaum is long. / A sharp blade makes a useful introduction. | All |
| Pontis Road Axe | 100 | DIAMOND_AXE | None | None | no | 1 | The handle bears a traveler's tally. / Some days needed more than one notch. | All |
| Mile Marker Bow | 100 | BOW | None | None | no | 1 | The string was replaced outside Gladius. / The spare was lost in the siege. | All |
| Roadside Ratchet | 100 | CROSSBOW | None | None | no | 1 | Packed for a quiet journey. / That plan did not survive the first stop. | All |
| Harbor Fork | 100 | TRIDENT | None | None | no | 1 | Brought ashore with the other supplies. / Not everything stayed aboard the ship. | All |
| Trail Hook | 100 | DIAMOND_HOE | None | None | no | 1 | Useful when the path disappears under brambles. / The brambles occasionally bite back. | All |
| Traveling Mallet | 100 | MACE | None | None | no | 1 | Too heavy for a sensible pack. / A very sensible thing to have in a fight. | All |
| Long Road Pike | 100 | DIAMOND_SPEAR | None | None | no | 1 | A walking stick with a better argument. / Mind the low doorways. | All |
| Pilgrim's Measure | 100 | WOODEN_SPEAR | None | None | no | 1 | Its owner marked each town on the shaft. / There is room for one more. | All |
| Caravan Pointer | 100 | BLAZE_ROD | None | None | no | 1 | The guide insisted this was the right way. / The guide is no longer employed. | All |
| Traveler's Crest | 100 | DIAMOND_HELMET | None | None | no | 1 | A low ridge keeps branches off the face. / Most of them, anyway. | All |
| Forward Scout Coat | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | Light straps leave room for a full stride. / The scouts always leave before breakfast. | All |
| Crossroads Breeches | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | Patched at three different inns. / None of the stitches match. | All |
| Dustpath Boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | The soles have seen better roads. / So has the traveler. | All |
| Milestone Helm | 100 | DIAMOND_HELMET | None | None | no | 1 | A solid rim against roadside trouble. / The view is still mostly road. | All |
| Caravan Guard Cuirass | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | The buckles face away from the pack straps. / Someone finally thought of that. | All |
| Long Watch Greaves | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | Comfort was considered after protection. / Considered, then rejected. | All |
| Bridge Guard Boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | Broad heels find purchase on wet stone. / The guard still watches every step. | All |
| Waystation Shield | 100 | SHIELD | None | None | no | 1 | A route map was scratched into the back. / Several shortcuts are crossed out. | All |
Adventure Road Legacy 3 Class Loot
| Item Name | Drop Chance (%) | Item Type/Material | Enchantments | Special Effects | Soulbound Status | Quantity | Full Item Lore | Difficulty |
|---|---|---|---|---|---|---|---|---|
| Wayfarer's Edge | 100 | DIAMOND_SWORD | None | None | no | 1 | The road out of Caeruleaum is long. / A sharp blade makes a useful introduction. | All |
| Pontis Road Axe | 100 | DIAMOND_AXE | None | None | no | 1 | The handle bears a traveler's tally. / Some days needed more than one notch. | All |
| Roadside Ratchet | 100 | CROSSBOW | None | None | no | 1 | Packed for a quiet journey. / That plan did not survive the first stop. | All |
| Harbor Fork | 100 | TRIDENT | None | None | no | 1 | Brought ashore with the other supplies. / Not everything stayed aboard the ship. | All |
| Trail Hook | 100 | DIAMOND_HOE | None | None | no | 1 | Useful when the path disappears under brambles. / The brambles occasionally bite back. | All |
| Traveling Mallet | 100 | MACE | None | None | no | 1 | Too heavy for a sensible pack. / A very sensible thing to have in a fight. | All |
| Long Road Pike | 100 | DIAMOND_SPEAR | None | None | no | 1 | A walking stick with a better argument. / Mind the low doorways. | All |
| Pilgrim's Measure | 100 | WOODEN_SPEAR | None | None | no | 1 | Its owner marked each town on the shaft. / There is room for one more. | All |
| Caravan Pointer | 100 | BLAZE_ROD | None | None | no | 1 | The guide insisted this was the right way. / The guide is no longer employed. | All |
| Invader's helmet | 100 | DIAMOND_HELMET | None | None | no | 1 | Beats a concussion! | All |
| Invader's chestplate | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | Rusty, ugly and smelly. Lovely! | All |
| Invader's leggings | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | Could use some oil. | All |
| Invader's boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | These don't smell so good. | All |
| Invader's helmet | 100 | DIAMOND_HELMET | None | None | no | 1 | Beats a concussion! | All |
| Invader's chestplate | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | Rusty, ugly and smelly. Lovely! | All |
| Invader's leggings | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | Could use some oil. | All |
| Invader's boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | These don't smell so good. | All |
| Waystation Shield | 100 | SHIELD | None | None | no | 1 | A route map was scratched into the back. / Several shortcuts are crossed out. | All |
| Invader's Bow | 100 | BOW | None | None | no | 1 | Once blotted out the Sun. | All |
Adventure Road Legacy 4 Class Loot
| Item Name | Drop Chance (%) | Item Type/Material | Enchantments | Special Effects | Soulbound Status | Quantity | Full Item Lore | Difficulty |
|---|---|---|---|---|---|---|---|---|
| Pirate's sword | 100 | DIAMOND_SWORD | None | None | no | 1 | Curved and mean-looking. | All |
| Pontis Road Axe | 100 | DIAMOND_AXE | None | None | no | 1 | The handle bears a traveler's tally. / Some days needed more than one notch. | All |
| Mile Marker Bow | 100 | BOW | None | None | no | 1 | The string was replaced outside Gladius. / The spare was lost in the siege. | All |
| Roadside Ratchet | 100 | CROSSBOW | None | None | no | 1 | Packed for a quiet journey. / That plan did not survive the first stop. | All |
| Harbor Fork | 100 | TRIDENT | None | None | no | 1 | Brought ashore with the other supplies. / Not everything stayed aboard the ship. | All |
| Trail Hook | 100 | DIAMOND_HOE | None | None | no | 1 | Useful when the path disappears under brambles. / The brambles occasionally bite back. | All |
| Traveling Mallet | 100 | MACE | None | None | no | 1 | Too heavy for a sensible pack. / A very sensible thing to have in a fight. | All |
| Long Road Pike | 100 | DIAMOND_SPEAR | None | None | no | 1 | A walking stick with a better argument. / Mind the low doorways. | All |
| Pilgrim's Measure | 100 | WOODEN_SPEAR | None | None | no | 1 | Its owner marked each town on the shaft. / There is room for one more. | All |
| Caravan Pointer | 100 | BLAZE_ROD | None | None | no | 1 | The guide insisted this was the right way. / The guide is no longer employed. | All |
| Pirate's Helmet | 100 | DIAMOND_HELMET | None | None | no | 1 | Missing an eye-patch. | All |
| Pirate's Chestplate | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | Basically a t-shirt. | All |
| Pirate's leggings | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | Feels like sea legs! | All |
| Pirate's boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | These have a few too many / holes to be useful. | All |
| Pirate's Helmet | 100 | DIAMOND_HELMET | None | None | no | 1 | Missing an eye-patch. | All |
| Pirate's Chestplate | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | Basically a t-shirt. | All |
| Pirate's leggings | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | Feels like sea legs! | All |
| Pirate's boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | These have a few too many / holes to be useful. | All |
| Waystation Shield | 100 | SHIELD | None | None | no | 1 | A route map was scratched into the back. / Several shortcuts are crossed out. | All |
Adventure Road Legacy 1 Class Loot
| Item Name | Drop Chance (%) | Item Type/Material | Enchantments | Special Effects | Soulbound Status | Quantity | Full Item Lore | Difficulty |
|---|---|---|---|---|---|---|---|---|
| Wayfarer's Edge | 100 | DIAMOND_SWORD | None | None | no | 1 | The road out of Caeruleaum is long. / A sharp blade makes a useful introduction. | All |
| Pontis Road Axe | 100 | DIAMOND_AXE | None | None | no | 1 | The handle bears a traveler's tally. / Some days needed more than one notch. | All |
| Mile Marker Bow | 100 | BOW | None | None | no | 1 | The string was replaced outside Gladius. / The spare was lost in the siege. | All |
| Roadside Ratchet | 100 | CROSSBOW | None | None | no | 1 | Packed for a quiet journey. / That plan did not survive the first stop. | All |
| Harbor Fork | 100 | TRIDENT | None | None | no | 1 | Brought ashore with the other supplies. / Not everything stayed aboard the ship. | All |
| Trail Hook | 100 | DIAMOND_HOE | None | None | no | 1 | Useful when the path disappears under brambles. / The brambles occasionally bite back. | All |
| Traveling Mallet | 100 | MACE | None | None | no | 1 | Too heavy for a sensible pack. / A very sensible thing to have in a fight. | All |
| Long Road Pike | 100 | DIAMOND_SPEAR | None | None | no | 1 | A walking stick with a better argument. / Mind the low doorways. | All |
| Pilgrim's Measure | 100 | WOODEN_SPEAR | None | None | no | 1 | Its owner marked each town on the shaft. / There is room for one more. | All |
| Caravan Pointer | 100 | BLAZE_ROD | None | None | no | 1 | The guide insisted this was the right way. / The guide is no longer employed. | All |
| Ogre's helmet | 100 | DIAMOND_HELMET | None | None | no | 1 | You'll be sweating bullets. | All |
| Ogre's chestplate | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | Hot to the touch | All |
| Ogre's leggings | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | Smoldering slacks. | All |
| Ogre's boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | They'll keep you nice / and toasty. | All |
| Ogre's helmet | 100 | DIAMOND_HELMET | None | None | no | 1 | You'll be sweating bullets. | All |
| Ogre's chestplate | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | Hot to the touch | All |
| Ogre's leggings | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | Smoldering slacks. | All |
| Ogre's boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | They'll keep you nice / and toasty. | All |
| Waystation Shield | 100 | SHIELD | None | None | no | 1 | A route map was scratched into the back. / Several shortcuts are crossed out. | All |
Adventure Road Legacy 5 Class Loot
| Item Name | Drop Chance (%) | Item Type/Material | Enchantments | Special Effects | Soulbound Status | Quantity | Full Item Lore | Difficulty |
|---|---|---|---|---|---|---|---|---|
| Wayfarer's Edge | 100 | DIAMOND_SWORD | None | None | no | 1 | The road out of Caeruleaum is long. / A sharp blade makes a useful introduction. | All |
| Mile Marker Bow | 100 | BOW | None | None | no | 1 | The string was replaced outside Gladius. / The spare was lost in the siege. | All |
| Roadside Ratchet | 100 | CROSSBOW | None | None | no | 1 | Packed for a quiet journey. / That plan did not survive the first stop. | All |
| Harbor Fork | 100 | TRIDENT | None | None | no | 1 | Brought ashore with the other supplies. / Not everything stayed aboard the ship. | All |
| Trail Hook | 100 | DIAMOND_HOE | None | None | no | 1 | Useful when the path disappears under brambles. / The brambles occasionally bite back. | All |
| Traveling Mallet | 100 | MACE | None | None | no | 1 | Too heavy for a sensible pack. / A very sensible thing to have in a fight. | All |
| Long Road Pike | 100 | DIAMOND_SPEAR | None | None | no | 1 | A walking stick with a better argument. / Mind the low doorways. | All |
| Pilgrim's Measure | 100 | WOODEN_SPEAR | None | None | no | 1 | Its owner marked each town on the shaft. / There is room for one more. | All |
| Caravan Pointer | 100 | BLAZE_ROD | None | None | no | 1 | The guide insisted this was the right way. / The guide is no longer employed. | All |
| Storm Helmet | 100 | DIAMOND_HELMET | None | None | no | 1 | The Storm Temple / spared no expense. | All |
| Storm Chest-plate | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | The Storm Temple / spared no expense. | All |
| Storm Leggings | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | The Storm Temple / spared no expense. | All |
| Storm Boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | The Storm Temple / spared no expense. | All |
| Storm Helmet | 100 | DIAMOND_HELMET | None | None | no | 1 | The Storm Temple / spared no expense. | All |
| Storm Chest-plate | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | The Storm Temple / spared no expense. | All |
| Storm Leggings | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | The Storm Temple / spared no expense. | All |
| Storm Boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | The Storm Temple / spared no expense. | All |
| Waystation Shield | 100 | SHIELD | None | None | no | 1 | A route map was scratched into the back. / Several shortcuts are crossed out. | All |
| Pontis Road Axe | 100 | DIAMOND_AXE | None | None | no | 1 | The handle bears a traveler's tally. / Some days needed more than one notch. | All |
Adventure Road Legacy 6 Class Loot
| Item Name | Drop Chance (%) | Item Type/Material | Enchantments | Special Effects | Soulbound Status | Quantity | Full Item Lore | Difficulty |
|---|---|---|---|---|---|---|---|---|
| Wayfarer's Edge | 100 | DIAMOND_SWORD | None | None | no | 1 | The road out of Caeruleaum is long. / A sharp blade makes a useful introduction. | All |
| Pontis Road Axe | 100 | DIAMOND_AXE | None | None | no | 1 | The handle bears a traveler's tally. / Some days needed more than one notch. | All |
| Roadside Ratchet | 100 | CROSSBOW | None | None | no | 1 | Packed for a quiet journey. / That plan did not survive the first stop. | All |
| Harbor Fork | 100 | TRIDENT | None | None | no | 1 | Brought ashore with the other supplies. / Not everything stayed aboard the ship. | All |
| Trail Hook | 100 | DIAMOND_HOE | None | None | no | 1 | Useful when the path disappears under brambles. / The brambles occasionally bite back. | All |
| Traveling Mallet | 100 | MACE | None | None | no | 1 | Too heavy for a sensible pack. / A very sensible thing to have in a fight. | All |
| Long Road Pike | 100 | DIAMOND_SPEAR | None | None | no | 1 | A walking stick with a better argument. / Mind the low doorways. | All |
| Pilgrim's Measure | 100 | WOODEN_SPEAR | None | None | no | 1 | Its owner marked each town on the shaft. / There is room for one more. | All |
| Caravan Pointer | 100 | BLAZE_ROD | None | None | no | 1 | The guide insisted this was the right way. / The guide is no longer employed. | All |
| Roughspun Helmet | 100 | DIAMOND_HELMET | None | None | no | 1 | Worn and weathered, beats / no armor at all! | All |
| Roughspun Chestplate | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | Worn and weathered, beats / no armor at all! | All |
| Roughspun Leggings | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | Worn and weathered, beats / no armor at all! | All |
| Roughspun Boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | Worn and weathered, beats / no armor at all! | All |
| Roughspun Helmet | 100 | DIAMOND_HELMET | None | None | no | 1 | Worn and weathered, beats / no armor at all! | All |
| Roughspun Chestplate | 100 | DIAMOND_CHESTPLATE | None | None | no | 1 | Worn and weathered, beats / no armor at all! | All |
| Roughspun Leggings | 100 | DIAMOND_LEGGINGS | None | None | no | 1 | Worn and weathered, beats / no armor at all! | All |
| Roughspun Boots | 100 | DIAMOND_BOOTS | None | None | no | 1 | Worn and weathered, beats / no armor at all! | All |
| Waystation Shield | 100 | SHIELD | None | None | no | 1 | A route map was scratched into the back. / Several shortcuts are crossed out. | All |
| Mile Marker Bow | 100 | BOW | None | None | no | 1 | The string was replaced outside Gladius. / The spare was lost in the siege. | All |
Is It Worth It
Pilgrim's Measure is one available class-loot selection. Check its material and item lore alongside the other choices in the same loot table.
See Also
- Acolyte Brute
- Elf Bandit Brute (primis_acolyte_forest_brute.yml)
- Elf Bandit Brute (primis_acolyte_forest_brute_with_watch.yml)
- Elf Bandit Ranger
- Elf Bandit Summoner
- Elf Bandit Mage
- Acolyte Guard (primis_acolyte_guard_1.yml)
- Acolyte Guard (primis_acolyte_guard_2.yml)
- Acolyte Ranger
- Aggressive LLama
- Rain Elemental
- Charged Particle
- Minor Rain Elemental
- Angry Goat
- Crazed Rabbit
- Rabbid Bun-Bun
- Extra Large Rabbit
- Crystaline Summoner
- Animated Clay
- The Lighthouse Keeper
- Invading Admiral
- Invading Assassin
- The Barkeep
- Invading Captain
- Fallen Champion Natus
- The Gatekeeper (primis_gladius_gatekeeper_p1.yml)
- The Gatekeeper (primis_gladius_gatekeeper_pontis_p1.yml)
- Invading Longbowman
- Invading Mariner (primis_gladius_mariner.yml)
- Invading Mariner (primis_gladius_mariner_quest.yml)
- The Monk
- Invading Raider
- Invading Swordsman
- Undead Buccaneer
- Undead Captain
- Undead Swashbuckler
- Underlord
- Undead Villager
- Cursed Fowl Goblin
- Goblin Grunt
- Goblin King
- Goblin Piranah
- Goblin Spearman
- Goblin Warrior
- Ice Mage
- Annoyed Goat
- Undead
- Escaped Prisoner
- Frost Fur Ursus
- Frost Simulacrum
- Manifested Nightmare
- Meek Customer
- Naughty Customer
- Chilly Salmon
- Sky Screecher
- Ice Aspect
- Ice Elemental
- Minor Ice Elemental (primis_ice_village_trial_of_ice_minor_ice_elemental.yml)
- Minor Ice Elemental (primis_minor_ice_elemental.yml)
- The Guardian
- Nasty Worm
- Mine Mite
- Ogre Archer
- Ogre Magi
- Ogre Warrior
- Undead Archer (primis_ogre_mines_undead_archer.yml)
- Undead Swordsman (primis_ogre_mines_undead_swordsman.yml)
- Beast Cod Furiosa
- Crawler Beast Megdun
- Impaler Beast Uladzimir
- Corrupt Counselor Guard (primis_pontis_counselor_guard_left_1.yml)
- Warped Counselor Guard (primis_pontis_counselor_guard_left_2.yml)
- Uplifted Experiment (primis_pontis_counselor_guard_left_3.yml)
- Abomination (primis_pontis_counselor_guard_left_4.yml)
- Corrupt Counselor Guard (primis_pontis_counselor_guard_mid.yml)
- Corrupt Counselor Guard (primis_pontis_counselor_guard_right_1.yml)
- Warped Counselor Guard (primis_pontis_counselor_guard_right_2.yml)
